AFL Leaderboard
Rank | Player | Score |
---|---|---|
1 | Darrenb | 142 |
2 | PaddyV | 141 |
3 | Dropna | 141 |
4 | Hepstar | 140 |
5 | JustinT | 135 |
6 | judebott | 134 |
7 | FXSBO | 133 |
8 | BusyBees | 127 |
9 | Jolly017 | 117 |
10 | TheOldDummyHalf | 107 |
Prizes
Overall Prizes |
"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cf_scripts/scripts/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8583; _cf_flash_policy_port=1243; _cf_clientid='E91287E57024097373BB8B2E3BB668FA';/* ]]> */
Rank | Player | Score |
---|---|---|
1 | Darrenb | 142 |
2 | PaddyV | 141 |
3 | Dropna | 141 |
4 | Hepstar | 140 |
5 | JustinT | 135 |
6 | judebott | 134 |
7 | FXSBO | 133 |
8 | BusyBees | 127 |
9 | Jolly017 | 117 |
10 | TheOldDummyHalf | 107 |
Overall Prizes |